POSITION TITLE | NO. OF POSITIONS | SUBJECT FOR EMAIL SUBMISSION | STATUS OF EMPLOYMENT | MONTHLY SALARY | CSC QUALIFICATION STANDARDS | AREA OF ASSIGNMENT | DEADLINE OF SUBMISSION |
---|---|---|---|---|---|---|---|
Administrative Aide IV (Driver) | 1 | Driver - KALAHI CIDSS | COS/MOA | Php 14,993.00 | Education: Elementary Graduate Experience: none required Training: none required Eligibility: Professional Driver's License | OFFICE OF THE REGIONAL PROGRAM MANAGER/ARD | July 22, 2022 |
Administrative Assistant II | 1 | AA II - EPAHP | COS/MOA | Php 18,998.00 | Education: Completion of two years in college Experience: One (1) year of relevant experience Training: Four(4) hours of relevant training | Enhanced Partnership Against Hunger and Poverty | July 22, 2022 |
Administrative Assistant III | 2 | AA III - SOCPEN | COS/MOA | Php 20,402.00 | Education: Completion of two years in college Experience: One (1) year of relevant experience Training: Four(4) hours of relevant training | Social Pension Program | July 22, 2022 |
Social Welfare Aide | 1 | SWAide-CIU | COS/MOA | Php 14,993.00 | Education: High School Graduate Experience: none required Training: none required | Crisis Intervention Unit | July 22, 2022 |
Social Welfare Officer I | 1 | SWO I vice RAVELO | COS/MOA | Php 25,439.00 | Education: Bachelor's degree relevant to the position Experience: none required Training: none required Eligibility: RA 1080 (Registered Social Worker) | Malasakit Center (Anywhere in the Region) | July 22, 2022 |
For more details please see image attached:
Job vacancy july 19 2022