FIELD OFFICE 02 | |||||
STATUS OF STAFF COMPLEMENT | |||||
As June 31, 2018 | |||||
PARTICULARS | AUTHORIZED POSITIONS | FILLED POSITIONS | MALE | FEMALE | VACANT POSITION |
A. Permanent (Per GMIS-PSIPOP) | 106* | 88 | 31 | 57 | 18** |
B. Casual: | 3 | 3 | 0 | 3 | 0 |
C. Contractual | |||||
C.1. Regular Fund | 13 | 9 | 1 | 8 | 4 |
C.2. National Household Targeting – Listahanan | 7 | 5 | 2 | 3 | 2 |
C.3. Social Pension Program | 3 | 3 | 1 | 2 | 0 |
C.4. Sustainable Livelihood Program | 12 | 9 | 3 | 6 | 3 |
C.5. Pantawid Pamilyang Pilipino Program | 260 | 204 | 65 | 139 | 56 |
Sub-Total Contractual | 295 | 230 | 72 | 158 | 65 |
D. Cost of Service – MOA | |||||
D.1 Regular Fund | 5 | 5 | 4 | 1 | – |
D.2. RSCC | 11 | 10 | 6 | 6 | 1 |
D.3 Haven for Women | 9 | 9 | 1 | 8 | – |
D.4 CV-RRCY | 14 | 12 | 9 | 3 | 2 |
D.5 Sustainable Livelihood Program | 93 | 88 | 40 | 48 | 5 |
D.6 RRPTP (Trafficking) | 1 | 1 | 0 | 1 | 0 |
D.7 SF Program | 8 | 8 | 3 | 5 | – |
D.8 Social Pension | 10 | 9 | 5 | 4 | 1 |
D.9 Pantawid Pamilya | 143 | 125 | 32 | 93 | 18 |
D.10 Convergence | 10 | 8 | 4 | 4 | 2 |
D.11 ARRS | 5 | 3 | 1 | 2 | 2 |
D.12 CIP | 21 | 20 | 4 | 16 | 1 |
D.13 BUB | 3 | 3 | 3 | 0 | 1 |
D.14 Social Technology | 1 | 1 | 1 | 0 | – |
D.15 Planning Unit | 1 | 1 | 1 | 0 | – |
D.16 LED Inter-agency | 1 | 1 | – | 1 | – |
D.17 DRRM | 23 | 8 | 5 | 3 | 15 |
D.18 MKP | 183 | 182 | 88 | 94 | 1 |
D.19 Standards Unit | 2 | 2 | – | 2 | – |
D.20 Office of the Regional Center Coord. | 24 | 7 | 3 | 4 | 17 |
Sub-Total No. of Cost of Service-MOA | 382 | 318 | 117 | 201 | 64 |
E. Job Order | 70 | 70 | 22 | 48 | – |
GRAND TOTAL | 856 | 709 | 242 | 467 | 147 |
Note/Legend: * includes 3 co-terminus (CT) positions