Job Vacancy as of May 16, 2024
POSITION TITLE | NO. OF POSITIONS | STATUS OF EMPLOYMENT | MONTHLY SALARY | CSC QUALIFICATION STANDARDS | AREA OF ASSIGNMENT | DEADLINE OF SUBMISSION |
Administrative Officer II | 1 | Contract of Service | Php 27, 000.00 | Education: Bachelor's degree relevant to the job Experience: Atleast 1 year of relevant experience Training: Atleast 4 hours of relevant training Eligibility: Career Service (Professional) Second Level Eligiblity | KALAHI CIDSS - CFW | May 21, 2024 |
Area Coordinator | 4 | Contract of Service | Php 46,725.00 | Education: Bachelor's degree relevant to the job Experience: Atleast 2 years of relevant experience Training: Atleast 8 hours of relevant training Eligibility: Career Service (Professional) Second Level Eligiblity | KALAHI CIDSS - CFW | May 21, 2024 |
Community Empowerment Facilitator | 4 | Contract of Service | Php 36,619.00 | Education: Bachelor's degree relevant to the job Experience: Atleast 1 year of relevant experience Training: Atleast 4 hours of relevant training Eligibility: none required | KALAHI CIDSS - CFW | May 21, 2024 |
Municipal Financial Analyst | 4 | Contract of Service | Php 36,619.00 | Education: Bachelor's degree relevant to the job Experience: Atleast 1 year of relevant experience Training: Atleast 4 hours of relevant training Eligibility: none required | KALAHI CIDSS - CFW | May 21, 2024 |
Technical Facilitator | 4 | Contract of Service | Php 43,030.00 | Education: Bachelor's degree relevant to the job Experience: Atleast 1 year of relevant experience Training: Atleast 4 hours of relevant training Eligibility: none required | KALAHI CIDSS - CFW | May 21, 2024 |
Submit your application here –> https://bit.ly/49WpFB5
For more details please see image attached:
combinepdf (2)_compressed_compressed_11zon